Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 2 | 1149 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-68.4%) | 315 FPS | |
DirectX 10 | 30 FPS (-83.3%) | 181 FPS | |
DirectX 11 | 51 FPS (-81.0%) | 271 FPS | |
DirectX 12 | 27 FPS (-74.3%) | 106 FPS | |
GPU Compute | 2292 Ops/Sec (-81.9%) | 12659 Ops/Sec | |
G2D Rating | 386 (-60.3%) | 974 | |
G3D Rating | 6422 (-76.9%) | 27745 |
GeForce RTX 4090 Laptop GPU | 27,745 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |