Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 2 | 4940 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-54.4%) | 218 FPS | |
DirectX 10 | 30 FPS (-72.5%) | 110 FPS | |
DirectX 11 | 51 FPS (-67.6%) | 158 FPS | |
DirectX 12 | 27 FPS (-62.7%) | 73 FPS | |
GPU Compute | 2292 Ops/Sec (-66.4%) | 6827 Ops/Sec | |
G2D Rating | 386 (-47.1%) | 730 | |
G3D Rating | 6422 (-63.6%) | 17659 |
GeForce RTX 4060 Laptop GPU | 17,659 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |