Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2024 | Q1 2023 | |
# of Samples | 2 | 3576 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-55.1%) | 222 FPS | |
DirectX 10 | 30 FPS (-74.3%) | 118 FPS | |
DirectX 11 | 51 FPS (-71.2%) | 178 FPS | |
DirectX 12 | 27 FPS (-68.0%) | 85 FPS | |
GPU Compute | 2292 Ops/Sec (-72.5%) | 8349 Ops/Sec | |
G2D Rating | 386 (-49.4%) | 763 | |
G3D Rating | 6422 (-67.2%) | 19552 |
GeForce RTX 4070 Laptop GPU | 19,552 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |