Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q4 2023 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-58.8%) | 241 FPS | |
DirectX 10 | 30 FPS (-75.7%) | 125 FPS | |
DirectX 11 | 51 FPS (-70.9%) | 176 FPS | |
DirectX 12 | 27 FPS (-71.7%) | 96 FPS | |
GPU Compute | 2292 Ops/Sec (-73.6%) | 8694 Ops/Sec | |
G2D Rating | 386 (-60.9%) | 988 | |
G3D Rating | 6422 (-70.3%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |