Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6300M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2024 | Q4 2023 | |
# of Samples | 2 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 100 FPS (-62.5%) | 265 FPS | |
DirectX 10 | 30 FPS (-76.3%) | 128 FPS | |
DirectX 11 | 51 FPS (-79.9%) | 255 FPS | |
DirectX 12 | 27 FPS (-70.4%) | 92 FPS | |
GPU Compute | 2292 Ops/Sec (-74.4%) | 8953 Ops/Sec | |
G2D Rating | 386 (-58.0%) | 920 | |
G3D Rating | 6422 (-71.5%) | 22520 |
Radeon RX 7900M | 22,520 | |
Radeon RX 6300M | 6,422 | |
PassMark Software © 2008-2024 |