Price and performance details for the L40S can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA L40S
Videocard First Benchmarked: 2024-03-14
G3DMark/Price: NA
Overall Rank: 84
Last Price Change: NA
DirectX 9 | 220 Frames/Sec |
---|---|
DirectX 10 | 143 Frames/Sec |
DirectX 11 | 211 Frames/Sec |
DirectX 12 | 38 Frames/Sec |
GPU Compute | 18203 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,580 | |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti | 31,821 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,986 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 Ti | 23,576 | |
L40S | 16,715 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 42.43 | |
GeForce RTX 3070 Ti | 35.80 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3080 Ti | 27.03 | |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
L40S | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2239771 - Nov 08 2024 | 25988 | |
BL2157657 - Jul 30 2024 | 22163 | |
BL2156830 - Jul 29 2024 | 22335 | |
BL2145497 - Jul 15 2024 | 12267 | |
BL2140216 - Jul 08 2024 | 824 | |
PassMark Software © 2008-2024 |