Price and performance details for the Lebo Virtual USB Monitor can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Lebo Virtual USB Monitor
Videocard First Benchmarked: 2024-10-25
G3DMark/Price: NA
Overall Rank: 856
Last Price Change: NA
DirectX 9 | 24 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 13 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 781 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,583 | |
GeForce RTX 4080 | 34,631 | |
GeForce RTX 4070 Ti | 31,823 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,995 | |
Radeon RX 6900 XT | 26,796 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 Ti | 23,575 | |
Lebo Virtual USB Monitor | 1,790 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.93 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.12 | |
GeForce RTX 3090 | 14.99 | |
Lebo Virtual USB Monitor | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2228675 - Oct 25 2024 | 1790 | |
PassMark Software © 2008-2024 |