Price and performance details for the USB Mobile Monitor Virtual Display can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: USB Mobile Monitor Virtual Display
Videocard First Benchmarked: 2024-08-27
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 17 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 9 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 438 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,580 | |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti | 31,821 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,986 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,731 | |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 Ti | 23,576 | |
USB Mobile Monitor Virtual Display | 867 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.97 | |
GeForce RTX 4070 Ti | 42.43 | |
GeForce RTX 3070 Ti | 35.80 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3080 Ti | 27.03 | |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 14.99 | |
USB Mobile Monitor Virtual Display | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2180218 - Aug 27 2024 | 867 | |
PassMark Software © 2008-2024 |