Price and performance details for the VIA/S3 Chrome 520 IGP can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: VIA/S3 Graphics Chrome 520 IGP
Videocard First Benchmarked: 2011-08-23
G3DMark/Price: NA
Overall Rank: 2088
Last Price Change: NA
DirectX 9 | 7 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,583 | |
GeForce RTX 4080 | 34,631 | |
GeForce RTX 4070 Ti | 31,823 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,995 | |
Radeon RX 6900 XT | 26,796 | |
GeForce RTX 3090 | 26,730 | |
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 Ti | 23,575 | |
VIA/S3 Chrome 520 IGP | 115 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.93 | |
GeForce RTX 4070 Ti | 43.00 | |
GeForce RTX 3080 | 34.09 | |
GeForce RTX 3080 Ti | 27.04 | |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 4090 | 21.44 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.12 | |
GeForce RTX 3090 | 14.99 | |
VIA/S3 Chrome 520 IGP | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2221016 - Oct 16 2024 | 115 | |
PassMark Software © 2008-2024 |