Price and performance details for the ZX C-960 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: ZX C-960
Videocard First Benchmarked: 2024-10-09
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 4 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 1 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 13 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
ZX C-960 | 83 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
ZX C-960 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2214844 - Oct 09 2024 | 83 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
ZX C-960 | 83 | |
GeForce RTX 4090 vs ZX C-960 | 38,583 (+46395.7%) | |
GeForce RTX 4080 vs ZX C-960 | 34,631 (+41633.2%) | |
RTX 5880 Ada Generation vs ZX C-960 | 34,569 (+41557.7%) | |
GeForce RTX 4080 SUPER vs ZX C-960 | 34,259 (+41184.1%) | |
GeForce RTX 4070 Ti vs ZX C-960 | 31,823 (+38249.2%) | |
GeForce RTX 4070 Ti SUPER vs ZX C-960 | 31,678 (+38073.9%) | |
Radeon RX 7900 XTX vs ZX C-960 | 31,058 (+37327.1%) | |
GeForce RTX 4070 SUPER vs ZX C-960 | 30,157 (+36241.0%) | |
GeForce RTX 3090 Ti vs ZX C-960 | 29,664 (+35647.9%) | |
Radeon RX 7900 XT vs ZX C-960 | 28,833 (+34646.3%) | |
Radeon RX 6950 XT vs ZX C-960 | 28,156 (+33830.1%) | |
PassMark Software © 2008-2024 |