Price and performance details for the Radeon EPYC 4584PX 16-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics EPYC 4584PX 16-Core
Videocard First Benchmarked: 2024-05-27
G3DMark/Price: NA
Overall Rank: 889
Last Price Change: NA
DirectX 9 | 41 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 18 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 752 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Radeon EPYC 4584PX 16-Core | 1,662 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon EPYC 4584PX 16-Core | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2110688 - May 27 2024 | 1611 | |
BL2110681 - May 27 2024 | 1713 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon EPYC 4584PX 16-Core | 1,662 | |
GeForce RTX 4090 vs Radeon EPYC 4584PX 16-Core | 38,581 (+2221.5%) | |
GeForce RTX 4080 vs Radeon EPYC 4584PX 16-Core | 34,623 (+1983.4%) | |
RTX 5880 Ada Generation vs Radeon EPYC 4584PX 16-Core | 34,569 (+1980.1%) | |
GeForce RTX 4080 SUPER vs Radeon EPYC 4584PX 16-Core | 34,239 (+1960.2%) | |
GeForce RTX 4070 Ti vs Radeon EPYC 4584PX 16-Core | 31,821 (+1814.8%) | |
GeForce RTX 4070 Ti SUPER vs Radeon EPYC 4584PX 16-Core | 31,672 (+1805.8%) | |
Radeon RX 7900 XTX vs Radeon EPYC 4584PX 16-Core | 31,051 (+1768.4%) | |
GeForce RTX 4070 SUPER vs Radeon EPYC 4584PX 16-Core | 30,164 (+1715.0%) | |
GeForce RTX 3090 Ti vs Radeon EPYC 4584PX 16-Core | 29,672 (+1685.4%) | |
Radeon RX 7900 XT vs Radeon EPYC 4584PX 16-Core | 28,839 (+1635.3%) | |
Radeon RX 6950 XT vs Radeon EPYC 4584PX 16-Core | 28,154 (+1594.1%) | |
PassMark Software © 2008-2024 |