Price and performance details for the Intel Arc 140V GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Intel(R) Arc(TM) 140V GPU (16GB), Intel(R) Arc(TM) 140V GPU (8GB), Intel(R) Arc(TM) 140V GPU (16 GB)
Videocard First Benchmarked: 2024-09-24
G3DMark/Price: NA
Overall Rank: 408
Last Price Change: NA
DirectX 9 | 51 Frames/Sec |
---|---|
DirectX 10 | 26 Frames/Sec |
DirectX 11 | 39 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 3321 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Intel Arc 140V GPU | 5,075 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel Arc 140V GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2244377 - Nov 13 2024 | 5116 | |
BL2242540 - Nov 11 2024 | 5130 | |
BL2240661 - Nov 09 2024 | 5626 | |
BL2240064 - Nov 08 2024 | 4636 | |
BL2238829 - Nov 07 2024 | 4923 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Intel Arc 140V GPU | 5,075 | |
GeForce RTX 4090 vs Intel Arc 140V GPU | 38,583 (+660.3%) | |
GeForce RTX 4080 vs Intel Arc 140V GPU | 34,631 (+582.4%) | |
RTX 5880 Ada Generation vs Intel Arc 140V GPU | 34,569 (+581.2%) | |
GeForce RTX 4080 SUPER vs Intel Arc 140V GPU | 34,259 (+575.1%) | |
GeForce RTX 4070 Ti vs Intel Arc 140V GPU | 31,823 (+527.1%) | |
GeForce RTX 4070 Ti SUPER vs Intel Arc 140V GPU | 31,678 (+524.2%) | |
Radeon RX 7900 XTX vs Intel Arc 140V GPU | 31,058 (+512.0%) | |
GeForce RTX 4070 SUPER vs Intel Arc 140V GPU | 30,157 (+494.2%) | |
GeForce RTX 3090 Ti vs Intel Arc 140V GPU | 29,664 (+484.5%) | |
Radeon RX 7900 XT vs Intel Arc 140V GPU | 28,833 (+468.2%) | |
Radeon RX 6950 XT vs Intel Arc 140V GPU | 28,156 (+454.8%) | |
PassMark Software © 2008-2024 |