Price and performance details for the Radeon EPYC 4124P 4-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics EPYC 4124P 4-Core
Videocard First Benchmarked: 2024-07-05
G3DMark/Price: NA
Overall Rank: 912
Last Price Change: NA
DirectX 9 | 41 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 18 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 750 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Radeon EPYC 4124P 4-Core | 1,615 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon EPYC 4124P 4-Core | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2138368 - Jul 05 2024 | 1618 | |
BL2138353 - Jul 05 2024 | 1611 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon EPYC 4124P 4-Core | 1,615 | |
GeForce RTX 4090 vs Radeon EPYC 4124P 4-Core | 38,581 (+2289.5%) | |
GeForce RTX 4080 vs Radeon EPYC 4124P 4-Core | 34,623 (+2044.4%) | |
RTX 5880 Ada Generation vs Radeon EPYC 4124P 4-Core | 34,569 (+2041.0%) | |
GeForce RTX 4080 SUPER vs Radeon EPYC 4124P 4-Core | 34,239 (+2020.6%) | |
GeForce RTX 4070 Ti vs Radeon EPYC 4124P 4-Core | 31,821 (+1870.9%) | |
GeForce RTX 4070 Ti SUPER vs Radeon EPYC 4124P 4-Core | 31,672 (+1861.6%) | |
Radeon RX 7900 XTX vs Radeon EPYC 4124P 4-Core | 31,051 (+1823.2%) | |
GeForce RTX 4070 SUPER vs Radeon EPYC 4124P 4-Core | 30,164 (+1768.2%) | |
GeForce RTX 3090 Ti vs Radeon EPYC 4124P 4-Core | 29,672 (+1737.7%) | |
Radeon RX 7900 XT vs Radeon EPYC 4124P 4-Core | 28,839 (+1686.1%) | |
Radeon RX 6950 XT vs Radeon EPYC 4124P 4-Core | 28,154 (+1643.7%) | |
PassMark Software © 2008-2024 |