Price and performance details for the Custom GPU 0932 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Custom GPU 0932
Videocard First Benchmarked: 2024-08-27
G3DMark/Price: NA
Overall Rank: 537
Last Price Change: NA
DirectX 9 | 38 Frames/Sec |
---|---|
DirectX 10 | 15 Frames/Sec |
DirectX 11 | 32 Frames/Sec |
DirectX 12 | 25 Frames/Sec |
GPU Compute | 1047 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Custom GPU 0932 | 3,396 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Custom GPU 0932 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2198239 - Sep 18 2024 | 3454 | |
BL2180282 - Aug 28 2024 | 3338 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Custom GPU 0932 | 3,396 | |
GeForce RTX 4090 vs Custom GPU 0932 | 38,581 (+1036.1%) | |
GeForce RTX 4080 vs Custom GPU 0932 | 34,623 (+919.6%) | |
RTX 5880 Ada Generation vs Custom GPU 0932 | 34,569 (+918.0%) | |
GeForce RTX 4080 SUPER vs Custom GPU 0932 | 34,239 (+908.3%) | |
GeForce RTX 4070 Ti vs Custom GPU 0932 | 31,821 (+837.1%) | |
GeForce RTX 4070 Ti SUPER vs Custom GPU 0932 | 31,672 (+832.7%) | |
Radeon RX 7900 XTX vs Custom GPU 0932 | 31,051 (+814.4%) | |
GeForce RTX 4070 SUPER vs Custom GPU 0932 | 30,164 (+788.3%) | |
GeForce RTX 3090 Ti vs Custom GPU 0932 | 29,672 (+773.8%) | |
Radeon RX 7900 XT vs Custom GPU 0932 | 28,839 (+749.3%) | |
Radeon RX 6950 XT vs Custom GPU 0932 | 28,154 (+729.1%) | |
PassMark Software © 2008-2024 |