Price and performance details for the GRID RTX6000-6Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA GRID RTX6000-6Q
Videocard First Benchmarked: 2024-05-20
G3DMark/Price: NA
Overall Rank: 43
Last Price Change: NA
DirectX 9 | 263 Frames/Sec |
---|---|
DirectX 10 | 149 Frames/Sec |
DirectX 11 | 237 Frames/Sec |
DirectX 12 | 64 Frames/Sec |
GPU Compute | 9813 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GRID RTX6000-6Q | 21,987 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GRID RTX6000-6Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2105171 - May 20 2024 | 22093 | |
BL2105144 - May 20 2024 | 21881 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GRID RTX6000-6Q | 21,987 | |
GeForce RTX 4090 vs GRID RTX6000-6Q | 38,581 (+75.5%) | |
GeForce RTX 4080 vs GRID RTX6000-6Q | 34,623 (+57.5%) | |
RTX 5880 Ada Generation vs GRID RTX6000-6Q | 34,569 (+57.2%) | |
GeForce RTX 4080 SUPER vs GRID RTX6000-6Q | 34,239 (+55.7%) | |
GeForce RTX 4070 Ti vs GRID RTX6000-6Q | 31,821 (+44.7%) | |
GeForce RTX 4070 Ti SUPER vs GRID RTX6000-6Q | 31,672 (+44.1%) | |
Radeon RX 7900 XTX vs GRID RTX6000-6Q | 31,051 (+41.2%) | |
GeForce RTX 4070 SUPER vs GRID RTX6000-6Q | 30,164 (+37.2%) | |
GeForce RTX 3090 Ti vs GRID RTX6000-6Q | 29,672 (+35.0%) | |
Radeon RX 7900 XT vs GRID RTX6000-6Q | 28,839 (+31.2%) | |
Radeon RX 6950 XT vs GRID RTX6000-6Q | 28,154 (+28.0%) | |
PassMark Software © 2008-2024 |