Price and performance details for the Qualcomm Adreno X1-85 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Qualcomm(R) Adreno(TM) X1-85 GPU
Videocard First Benchmarked: 2024-07-19
G3DMark/Price: NA
Overall Rank: 631
Last Price Change: NA
DirectX 9 | 2 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 18 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 1641 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Qualcomm Adreno X1-85 GPU | 2,665 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Qualcomm Adreno X1-85 GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2239929 - Nov 08 2024 | 2633 | |
BL2239773 - Nov 08 2024 | 2658 | |
BL2239323 - Nov 07 2024 | 2654 | |
BL2236842 - Nov 04 2024 | 2641 | |
BL2236768 - Nov 04 2024 | 2535 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Qualcomm Adreno X1-85 GPU | 2,665 | |
GeForce RTX 4090 vs Qualcomm Adreno X1-85 GPU | 38,581 (+1347.5%) | |
GeForce RTX 4080 vs Qualcomm Adreno X1-85 GPU | 34,623 (+1199.0%) | |
RTX 5880 Ada Generation vs Qualcomm Adreno X1-85 GPU | 34,569 (+1197.0%) | |
GeForce RTX 4080 SUPER vs Qualcomm Adreno X1-85 GPU | 34,239 (+1184.6%) | |
GeForce RTX 4070 Ti vs Qualcomm Adreno X1-85 GPU | 31,821 (+1093.9%) | |
GeForce RTX 4070 Ti SUPER vs Qualcomm Adreno X1-85 GPU | 31,672 (+1088.3%) | |
Radeon RX 7900 XTX vs Qualcomm Adreno X1-85 GPU | 31,051 (+1065.0%) | |
GeForce RTX 4070 SUPER vs Qualcomm Adreno X1-85 GPU | 30,164 (+1031.7%) | |
GeForce RTX 3090 Ti vs Qualcomm Adreno X1-85 GPU | 29,672 (+1013.2%) | |
Radeon RX 7900 XT vs Qualcomm Adreno X1-85 GPU | 28,839 (+982.0%) | |
Radeon RX 6950 XT vs Qualcomm Adreno X1-85 GPU | 28,154 (+956.3%) | |
PassMark Software © 2008-2024 |