Price and performance details for the GRID RTX8000P-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA GRID RTX8000P-4Q
Videocard First Benchmarked: 2024-10-25
G3DMark/Price: NA
Overall Rank: 398
Last Price Change: NA
DirectX 9 | 84 Frames/Sec |
---|---|
DirectX 10 | 68 Frames/Sec |
DirectX 11 | 52 Frames/Sec |
DirectX 12 | 28 Frames/Sec |
GPU Compute | 911 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
GRID RTX8000P-4Q | 5,174 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GRID RTX8000P-4Q | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2229057 - Oct 25 2024 | 5174 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GRID RTX8000P-4Q | 5,174 | |
GeForce RTX 4090 vs GRID RTX8000P-4Q | 38,583 (+645.6%) | |
GeForce RTX 4080 vs GRID RTX8000P-4Q | 34,631 (+569.3%) | |
RTX 5880 Ada Generation vs GRID RTX8000P-4Q | 34,569 (+568.1%) | |
GeForce RTX 4080 SUPER vs GRID RTX8000P-4Q | 34,259 (+562.1%) | |
GeForce RTX 4070 Ti vs GRID RTX8000P-4Q | 31,823 (+515.0%) | |
GeForce RTX 4070 Ti SUPER vs GRID RTX8000P-4Q | 31,678 (+512.2%) | |
Radeon RX 7900 XTX vs GRID RTX8000P-4Q | 31,058 (+500.2%) | |
GeForce RTX 4070 SUPER vs GRID RTX8000P-4Q | 30,157 (+482.8%) | |
GeForce RTX 3090 Ti vs GRID RTX8000P-4Q | 29,664 (+473.3%) | |
Radeon RX 7900 XT vs GRID RTX8000P-4Q | 28,833 (+457.2%) | |
Radeon RX 6950 XT vs GRID RTX8000P-4Q | 28,156 (+444.1%) | |
PassMark Software © 2008-2024 |