Price and performance details for the Radeon Pro W6800X Duo can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon Pro W6800X Duo
Videocard First Benchmarked: 2024-11-09
G3DMark/Price: NA
Overall Rank: 100
Last Price Change: NA
DirectX 9 | 121 Frames/Sec |
---|---|
DirectX 10 | 106 Frames/Sec |
DirectX 11 | 117 Frames/Sec |
DirectX 12 | 89 Frames/Sec |
GPU Compute | 9063 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
Radeon Pro W6800X Duo | 15,557 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Pro W6800X Duo | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2240884 - Nov 09 2024 | 15557 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon Pro W6800X Duo | 15,557 | |
GeForce RTX 4090 vs Radeon Pro W6800X Duo | 38,583 (+148.0%) | |
GeForce RTX 4080 vs Radeon Pro W6800X Duo | 34,631 (+122.6%) | |
RTX 5880 Ada Generation vs Radeon Pro W6800X Duo | 34,569 (+122.2%) | |
GeForce RTX 4080 SUPER vs Radeon Pro W6800X Duo | 34,259 (+120.2%) | |
GeForce RTX 4070 Ti vs Radeon Pro W6800X Duo | 31,823 (+104.6%) | |
GeForce RTX 4070 Ti SUPER vs Radeon Pro W6800X Duo | 31,678 (+103.6%) | |
Radeon RX 7900 XTX vs Radeon Pro W6800X Duo | 31,058 (+99.6%) | |
GeForce RTX 4070 SUPER vs Radeon Pro W6800X Duo | 30,157 (+93.8%) | |
GeForce RTX 3090 Ti vs Radeon Pro W6800X Duo | 29,664 (+90.7%) | |
Radeon RX 7900 XT vs Radeon Pro W6800X Duo | 28,833 (+85.3%) | |
Radeon RX 6950 XT vs Radeon Pro W6800X Duo | 28,156 (+81.0%) | |
PassMark Software © 2008-2024 |