Price and performance details for the Radeon Ryzen 7 6810U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics Ryzen 7 6810U
Videocard First Benchmarked: 2024-11-09
G3DMark/Price: NA
Overall Rank: 346
Last Price Change: NA
DirectX 9 | 78 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 57 Frames/Sec |
DirectX 12 | 25 Frames/Sec |
GPU Compute | 2625 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Radeon Ryzen 7 6810U | 5,853 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Ryzen 7 6810U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2241376 - Nov 10 2024 | 5853 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon Ryzen 7 6810U | 5,853 | |
GeForce RTX 4090 vs Radeon Ryzen 7 6810U | 38,583 (+559.2%) | |
GeForce RTX 4080 vs Radeon Ryzen 7 6810U | 34,631 (+491.7%) | |
RTX 5880 Ada Generation vs Radeon Ryzen 7 6810U | 34,569 (+490.6%) | |
GeForce RTX 4080 SUPER vs Radeon Ryzen 7 6810U | 34,259 (+485.3%) | |
GeForce RTX 4070 Ti vs Radeon Ryzen 7 6810U | 31,823 (+443.7%) | |
GeForce RTX 4070 Ti SUPER vs Radeon Ryzen 7 6810U | 31,678 (+441.2%) | |
Radeon RX 7900 XTX vs Radeon Ryzen 7 6810U | 31,058 (+430.6%) | |
GeForce RTX 4070 SUPER vs Radeon Ryzen 7 6810U | 30,157 (+415.2%) | |
GeForce RTX 3090 Ti vs Radeon Ryzen 7 6810U | 29,664 (+406.8%) | |
Radeon RX 7900 XT vs Radeon Ryzen 7 6810U | 28,833 (+392.6%) | |
Radeon RX 6950 XT vs Radeon Ryzen 7 6810U | 28,156 (+381.0%) | |
PassMark Software © 2008-2024 |