Price and performance details for the Radeon Vega 3 Ryzen Embedded R1606G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Vega 3 Graphics Ryzen Embedded R1606G
Videocard First Benchmarked: 2024-10-17
G3DMark/Price: NA
Overall Rank: 1447
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 337 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Radeon Vega 3 Ryzen Embedded R1606G | 639 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Vega 3 Ryzen Embedded R1606G | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2221626 - Oct 17 2024 | 639 | |
PassMark Software © 2008-2024 |