Price and performance details for the Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Snapdragon(R) X Elite - X1E001DE - Qualcomm(R) Adreno(TM) GPU
Videocard First Benchmarked: 2024-09-26
G3DMark/Price: NA
Overall Rank: 558
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 22 Frames/Sec |
DirectX 12 | 11 Frames/Sec |
GPU Compute | 1991 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | 3,246 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Snapdragon X Elite - X1E001DE - Qualcomm Adreno GP | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2235305 - Nov 02 2024 | 3184 | |
BL2227317 - Oct 23 2024 | 3221 | |
BL2204056 - Sep 26 2024 | 3332 | |
PassMark Software © 2008-2024 |