Price and performance details for the A16-16A can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA A16-16A
Videocard First Benchmarked: 2024-10-12
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 15 Frames/Sec |
DirectX 11 | 13 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 185 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
A16-16A | 1,069 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
A16-16A | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2218115 - Oct 13 2024 | 1069 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
A16-16A | 1,069 | |
GeForce RTX 4090 vs A16-16A | 38,583 (+3510.8%) | |
GeForce RTX 4080 vs A16-16A | 34,631 (+3141.0%) | |
RTX 5880 Ada Generation vs A16-16A | 34,569 (+3135.1%) | |
GeForce RTX 4080 SUPER vs A16-16A | 34,259 (+3106.1%) | |
GeForce RTX 4070 Ti vs A16-16A | 31,823 (+2878.2%) | |
GeForce RTX 4070 Ti SUPER vs A16-16A | 31,678 (+2864.5%) | |
Radeon RX 7900 XTX vs A16-16A | 31,058 (+2806.5%) | |
GeForce RTX 4070 SUPER vs A16-16A | 30,157 (+2722.2%) | |
GeForce RTX 3090 Ti vs A16-16A | 29,664 (+2676.1%) | |
Radeon RX 7900 XT vs A16-16A | 28,833 (+2598.4%) | |
Radeon RX 6950 XT vs A16-16A | 28,156 (+2535.0%) | |
PassMark Software © 2008-2024 |