Price and performance details for the GeForce RTX 3050 A Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 3050 A Laptop GPU (Mobile)
Videocard First Benchmarked: 2024-09-22
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 131 Frames/Sec |
---|---|
DirectX 10 | 61 Frames/Sec |
DirectX 11 | 87 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 4232 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
GeForce RTX 3050 A Laptop GPU | 6,038 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
GeForce RTX 3050 A Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2201198 - Sep 22 2024 | 6038 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3050 A Laptop GPU | 6,038 | |
GeForce RTX 4090 vs GeForce RTX 3050 A Laptop GPU | 38,583 (+539.0%) | |
GeForce RTX 4080 vs GeForce RTX 3050 A Laptop GPU | 34,631 (+473.5%) | |
RTX 5880 Ada Generation vs GeForce RTX 3050 A Laptop GPU | 34,569 (+472.5%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 3050 A Laptop GPU | 34,259 (+467.4%) | |
GeForce RTX 4070 Ti vs GeForce RTX 3050 A Laptop GPU | 31,823 (+427.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 3050 A Laptop GPU | 31,678 (+424.6%) | |
Radeon RX 7900 XTX vs GeForce RTX 3050 A Laptop GPU | 31,058 (+414.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 3050 A Laptop GPU | 30,157 (+399.4%) | |
GeForce RTX 3090 Ti vs GeForce RTX 3050 A Laptop GPU | 29,664 (+391.3%) | |
Radeon RX 7900 XT vs GeForce RTX 3050 A Laptop GPU | 28,833 (+377.5%) | |
Radeon RX 6950 XT vs GeForce RTX 3050 A Laptop GPU | 28,156 (+366.3%) | |
PassMark Software © 2008-2024 |