Price and performance details for the Qualcomm Adreno X1-45 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Qualcomm(R) Adreno(TM) X1-45 GPU
Videocard First Benchmarked: 2024-09-09
G3DMark/Price: NA
Overall Rank: 951
Last Price Change: NA
DirectX 9 | 2 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 724 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 | 22,367 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,993 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Qualcomm Adreno X1-45 GPU | 1,520 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 60.27 | |
GeForce RTX 3060 12GB | 59.63 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.65 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Qualcomm Adreno X1-45 GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2239913 - Nov 08 2024 | 1615 | |
BL2239875 - Nov 08 2024 | 1647 | |
BL2238286 - Nov 06 2024 | 1527 | |
BL2235932 - Nov 03 2024 | 1474 | |
BL2224307 - Oct 20 2024 | 1637 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Qualcomm Adreno X1-45 GPU | 1,520 | |
GeForce RTX 4090 vs Qualcomm Adreno X1-45 GPU | 38,581 (+2437.6%) | |
GeForce RTX 4080 vs Qualcomm Adreno X1-45 GPU | 34,623 (+2177.4%) | |
RTX 5880 Ada Generation vs Qualcomm Adreno X1-45 GPU | 34,569 (+2173.7%) | |
GeForce RTX 4080 SUPER vs Qualcomm Adreno X1-45 GPU | 34,239 (+2152.1%) | |
GeForce RTX 4070 Ti vs Qualcomm Adreno X1-45 GPU | 31,821 (+1993.1%) | |
GeForce RTX 4070 Ti SUPER vs Qualcomm Adreno X1-45 GPU | 31,672 (+1983.2%) | |
Radeon RX 7900 XTX vs Qualcomm Adreno X1-45 GPU | 31,051 (+1942.4%) | |
GeForce RTX 4070 SUPER vs Qualcomm Adreno X1-45 GPU | 30,164 (+1884.0%) | |
GeForce RTX 3090 Ti vs Qualcomm Adreno X1-45 GPU | 29,672 (+1851.7%) | |
Radeon RX 7900 XT vs Qualcomm Adreno X1-45 GPU | 28,839 (+1796.9%) | |
Radeon RX 6950 XT vs Qualcomm Adreno X1-45 GPU | 28,154 (+1751.8%) | |
PassMark Software © 2008-2024 |