Price and performance details for the Radeon Ryzen 5 7600X3D 6-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: AMD Radeon(TM) Graphics Ryzen 5 7600X3D 6-Core
Videocard First Benchmarked: 2024-09-28
G3DMark/Price: NA
Overall Rank: 806
Last Price Change: NA
DirectX 9 | 39 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 1418 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon Ryzen 5 7600X3D 6-Core | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2235719 - Nov 02 2024 | 1863 | |
BL2206235 - Sep 28 2024 | 2005 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon Ryzen 5 7600X3D 6-Core | 1,934 | |
GeForce RTX 4090 vs Radeon Ryzen 5 7600X3D 6-Core | 38,583 (+1894.9%) | |
GeForce RTX 4080 vs Radeon Ryzen 5 7600X3D 6-Core | 34,631 (+1690.6%) | |
RTX 5880 Ada Generation vs Radeon Ryzen 5 7600X3D 6-Core | 34,569 (+1687.3%) | |
GeForce RTX 4080 SUPER vs Radeon Ryzen 5 7600X3D 6-Core | 34,259 (+1671.3%) | |
GeForce RTX 4070 Ti vs Radeon Ryzen 5 7600X3D 6-Core | 31,823 (+1545.4%) | |
GeForce RTX 4070 Ti SUPER vs Radeon Ryzen 5 7600X3D 6-Core | 31,678 (+1537.8%) | |
Radeon RX 7900 XTX vs Radeon Ryzen 5 7600X3D 6-Core | 31,058 (+1505.8%) | |
GeForce RTX 4070 SUPER vs Radeon Ryzen 5 7600X3D 6-Core | 30,157 (+1459.2%) | |
GeForce RTX 3090 Ti vs Radeon Ryzen 5 7600X3D 6-Core | 29,664 (+1433.8%) | |
Radeon RX 7900 XT vs Radeon Ryzen 5 7600X3D 6-Core | 28,833 (+1390.8%) | |
Radeon RX 6950 XT vs Radeon Ryzen 5 7600X3D 6-Core | 28,156 (+1355.8%) | |
PassMark Software © 2008-2024 |