Price and performance details for the Intel Arc 130V GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Intel(R) Arc(TM) 130V GPU (8 GB), Intel(R) Arc(TM) 130V GPU (8GB)
Videocard First Benchmarked: 2024-10-09
G3DMark/Price: NA
Overall Rank: 454
Last Price Change: NA
DirectX 9 | 47 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 34 Frames/Sec |
DirectX 12 | 18 Frames/Sec |
GPU Compute | 2882 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Intel Arc 130V GPU | 4,425 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel Arc 130V GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2231424 - Oct 28 2024 | 3793 | |
BL2225154 - Oct 21 2024 | 4700 | |
BL2223755 - Oct 19 2024 | 4296 | |
BL2223671 - Oct 19 2024 | 4252 | |
BL2215682 - Oct 10 2024 | 4648 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Intel Arc 130V GPU | 4,425 | |
GeForce RTX 4090 vs Intel Arc 130V GPU | 38,583 (+771.9%) | |
GeForce RTX 4080 vs Intel Arc 130V GPU | 34,631 (+682.6%) | |
RTX 5880 Ada Generation vs Intel Arc 130V GPU | 34,569 (+681.2%) | |
GeForce RTX 4080 SUPER vs Intel Arc 130V GPU | 34,259 (+674.2%) | |
GeForce RTX 4070 Ti vs Intel Arc 130V GPU | 31,823 (+619.2%) | |
GeForce RTX 4070 Ti SUPER vs Intel Arc 130V GPU | 31,678 (+615.9%) | |
Radeon RX 7900 XTX vs Intel Arc 130V GPU | 31,058 (+601.9%) | |
GeForce RTX 4070 SUPER vs Intel Arc 130V GPU | 30,157 (+581.5%) | |
GeForce RTX 3090 Ti vs Intel Arc 130V GPU | 29,664 (+570.4%) | |
Radeon RX 7900 XT vs Intel Arc 130V GPU | 28,833 (+551.6%) | |
Radeon RX 6950 XT vs Intel Arc 130V GPU | 28,156 (+536.3%) | |
PassMark Software © 2008-2024 |