Price and performance details for the Intel UHD 770#0x1c005d839205d7e9# can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Intel(R) UHD Graphics 770#0x1c005d839205d7e9#
Videocard First Benchmarked: 2024-09-30
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 23 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 11 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 826 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,225 | |
GeForce RTX 3070 | 22,365 | |
GeForce RTX 3060 Ti | 20,492 | |
GeForce RTX 3060 12GB | 16,991 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,498 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,314 | |
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 66.11 | |
GeForce RTX 3060 12GB | 60.68 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.64 | |
GeForce RTX 2060 | 36.35 | |
GeForce RTX 3080 | 34.09 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
Intel UHD 770#0x1c005d839205d7e9# | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2207494 - Sep 30 2024 | 1759 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
Intel UHD 770#0x1c005d839205d7e9# | 1,759 | |
GeForce RTX 4090 vs Intel UHD 770#0x1c005d839205d7e9# | 38,583 (+2093.5%) | |
GeForce RTX 4080 vs Intel UHD 770#0x1c005d839205d7e9# | 34,631 (+1868.8%) | |
RTX 5880 Ada Generation vs Intel UHD 770#0x1c005d839205d7e9# | 34,569 (+1865.3%) | |
GeForce RTX 4080 SUPER vs Intel UHD 770#0x1c005d839205d7e9# | 34,259 (+1847.6%) | |
GeForce RTX 4070 Ti vs Intel UHD 770#0x1c005d839205d7e9# | 31,823 (+1709.2%) | |
GeForce RTX 4070 Ti SUPER vs Intel UHD 770#0x1c005d839205d7e9# | 31,678 (+1700.9%) | |
Radeon RX 7900 XTX vs Intel UHD 770#0x1c005d839205d7e9# | 31,058 (+1665.7%) | |
GeForce RTX 4070 SUPER vs Intel UHD 770#0x1c005d839205d7e9# | 30,157 (+1614.4%) | |
GeForce RTX 3090 Ti vs Intel UHD 770#0x1c005d839205d7e9# | 29,664 (+1586.5%) | |
Radeon RX 7900 XT vs Intel UHD 770#0x1c005d839205d7e9# | 28,833 (+1539.2%) | |
Radeon RX 6950 XT vs Intel UHD 770#0x1c005d839205d7e9# | 28,156 (+1500.7%) | |
PassMark Software © 2008-2024 |